Injury Report
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
Current IR List
| Player | Pos | NFL | Team | Reason | On IR Since |
|---|---|---|---|---|---|
| Alec Pierce | WR | IND | AE | Heel | 9-26-2026 |
| Jayden Reed | WR | GB | CRU | Neck | 10-17-2026 |
| Davante Adams | WR | LAR | NT | Hamstring | 10-21-2026 |
| Myles Garrett | DL | LAR | NT | Knee | 9-20-2026 |
| Jordyn Tyson | WR | NO | OC | Hamstring | 9-08-2026 |
| De'Von Achane | RB | MIA | RL | Knee - ACL | 10-01-2026 |
| Micah Parsons | DL | GB | RMO | Knee - ACL | 9-23-2026 |
| Travis Etienne | RB | NO | SOB | Hamstring | 10-02-2026 |
IR Eligible
| Player | Pos | NFL | Team | Reason | Exp Return |
|---|---|---|---|---|---|
| Tremaine Edmunds | LB | NYG | NT | Chest | 2-15-2027 |
| Jalen Hurts | QB | PHI | CRU | Calf | 2-15-2027 |
| Edgerrin Cooper | LB | GB | RMO | Achilles | 2-15-2027 |
| Jacory Croskey-Merritt | RB | WAS | ANJ | Groin | 11-23-2026 |
| Jadarian Price | RB | SEA | NOR | Chest | 11-02-2026 |
League Wide Injury Report for Week 8
Aint Nothing But a Jew Thing
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jacory Croskey-Merritt | RB | WAS | IR | Groin |
| Ladd McConkey | WR | LAC | Questionable | Concussion |
| T.J. Edwards | LB | CHI | Questionable | Hamstring |
| Trent McDuffie | DB | LAR | Questionable | Groin |
Amish Electricians
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | Questionable | Ankle |
| Matthew Golden | WR | GB | Questionable | Shoulder |
| Alec Pierce | WR | IND | WMFFL IR | Heel |
| Zach Allen | DL | DEN | Questionable | Hamstring |
| Drake Thomas | LB | SEA | Questionable | Ankle |
Crusaders
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jalen Hurts | QB | PHI | IR | Calf |
| Jayden Reed | WR | GB | WMFFL IR | Neck |
| DeVonta Smith | WR | PHI | Questionable | Hamstring |
| Nick Bosa | DL | SF | Questionable | Knee |
Gallic Warriors
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Lamar Jackson | QB | BAL | Questionable | Ankle |
| Mike Evans | WR | SF | Questionable | Achilles |
MeggaMen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Kyle Monangai | RB | CHI | Questionable | Toe |
| Breece Hall | RB | NYJ | Questionable | Quadriceps |
NASA Tuesdays
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Brian Robinson | RB | ATL | Questionable | Hamstring |
| Cam Skattebo | RB | NYG | Questionable | Hamstring |
| Davante Adams | WR | LAR | WMFFL IR | Hamstring |
| Myles Garrett | DL | LAR | WMFFL IR | Knee |
| Tremaine Edmunds | LB | NYG | IR | Chest |
Norsemen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jadarian Price | RB | SEA | IR | Chest |
| Christian McCaffrey | RB | SF | Questionable | Hamstring |
| Amon-Ra St. Brown | WR | DET | Questionable | Ankle |
| Tyler Warren | TE | IND | Questionable | Groin |
Omar's Coming
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jordyn Tyson | WR | NO | WMFFL IR | Hamstring |
| Zaire Franklin | LB | GB | Doubtful | Shin |
Richard's Lionhearts
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| De'Von Achane | RB | MIA | WMFFL IR | Knee - ACL |
| Emeka Egbuka | WR | TB | Questionable | Concussion |
| Dee Winters | LB | DAL | Questionable | Calf |
Rocky Mountain Oysters
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Tyjae Spears | RB | TEN | Questionable | Knee |
| Micah Parsons | DL | GB | WMFFL IR | Knee - ACL |
| Edgerrin Cooper | LB | GB | IR | Achilles |
Sacks on the Beach
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Travis Etienne | RB | NO | WMFFL IR | Hamstring |
| D.J. Moore | WR | BUF | Questionable | Shoulder - AC Joint |
| Rashee Rice | WR | KC | Questionable | Hamstring |
| Dontayvion Wicks | WR | PHI | Questionable | Ankle |
| Antoine Winfield | DB | TB | Questionable | Ribs |
Trump Molests Collies
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Saquon Barkley | RB | PHI | Questionable | Back |
| Jaylen Waddle | WR | DEN | Questionable | Chest |